Package includes the complete provincial data series on key economic indicators, construction investment and labour market conditions, for years 2006-2030 (not all series have data for all years) plus a Construction and Maintenance Looking Forward, An Assessment of Construction Labour Markets from 2021–2030 PowerPoint presentation summarizing the labour market conditions as released January 2021.
For full details click here.
Subscription | Price | Add to Cart |
---|---|---|
All Provinces 2021 Data + PowerPoint Presentations | $9,000.00 |
Package includes the complete provincial data series on key economic indicators, construction investment and labour market conditions, for years 2006-2030 (not all series have data for all years) plus a Construction and Maintenance Looking Forward, An Assessment of Construction Labour Markets from 2021–2030 PowerPoint presentation summarizing the labour market conditions as released January 2021. Data includes:
For full details click here.
Subscription | Price | Add to Cart |
---|---|---|
Canada 2021 National Aggregate Data + PowerPoint Presentation | $1,200.00 | |
Alberta 2021 Data + PowerPoint Presentation | $1,200.00 | |
British Columbia 2021 Data + PowerPoint Presentation | $1,200.00 | |
Manitoba 2021 Data + PowerPoint Presentation | $1,200.00 | |
New Brunswick 2021 Data + PowerPoint Presentation | $1,200.00 | |
Newfoundland and Labrador 2021 Data + PowerPoint Presentation | $1,200.00 | |
Nova Scotia 2021 Data + PowerPoint Presentation | $1,200.00 | |
Ontario 2021 Data + PowerPoint Presentation | $1,200.00 | |
Prince Edward Island 2021 Data + PowerPoint Presentation | $1,200.00 | |
Quebec 2021 Data + PowerPoint Presentation | $1,200.00 | |
Saskatchewan 2021 Data + PowerPoint Presentation | $1,200.00 |
Package includes the complete provincial and national series on key economic indicators, construction investment for years 2006-2030 (not all series have data for all years).
For full details click here.
Subscription | Price | Add to Cart |
---|---|---|
Canada Aggregate Economic Data 2021 | $1,500.00 | |
Alberta Economic Data 2021 | $500.00 | |
British Columbia Economic Data 2021 | $500.00 | |
Manitoba Economic Data 2021 | $500.00 | |
New Brunswick Economic Data 2021 | $500.00 | |
Newfoundland and Labrador Economic Data 2021 | $500.00 | |
Nova Scotia Economic Data 2021 | $500.00 | |
Ontario Economic Data 2021 | $500.00 | |
Prince Edward Island Economic Data 2021 | $500.00 | |
Quebec Economic Data 2021 | $500.00 | |
Saskatchewan Economic Data 2021 | $500.00 |
Construction investment data is available by individual series by province and/or sector (residential and non-residential) for the years 2006 - 2030. Investment data are in 2012 constant dollars, adjusted by inflation. Constant dollars are used to calculate the real physical change of the values of construction, factoring out growth due to increases in prices. Click here to order individual investment series data.
For full details click here.
Subscription | Price | Add to Cart |
---|---|---|
Canada Aggregate Building Construction: Commercial 2021 | $10.00 | |
Canada Aggregate Building Construction: Industrial 2021 | $10.00 | |
Canada Aggregate Building Construction: Institutional and Government 2021 | $10.00 | |
Canada Aggregate Building Construction: Total ICI 2021 | $10.00 | |
Canada Aggregate Engineering Construction: Highways & Bridges 2021 | $10.00 | |
Canada Aggregate Engineering Construction: Other Engineering 2021 | $10.00 | |
Canada Aggregate Engineering Construction: Total 2021 | $10.00 | |
Canada Aggregate Housing Starts 2021 | $10.00 | |
Canada Aggregate Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Canada Aggregate Non-Residential Maintenance: Industrial 2021 | $10.00 | |
Canada Aggregate Non-Residential Maintenance: Other 2021 | $10.00 | |
Canada Aggregate Non-Residential Maintenance: Total 2021 | $10.00 | |
Canada Aggregate Residential Construction: Maintenance 2021 | $10.00 | |
Canada Aggregate Residential Construction: New Housing 2021 | $10.00 | |
Canada Aggregate Residential Construction: Renovations 2021 | $10.00 | |
Canada Aggregate Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Alberta Building Construction: Commercial 2021 | $10.00 | |
Alberta Building Construction: Industrial 2021 | $10.00 | |
Alberta Building Construction: Institutional and Government 2021 | $10.00 | |
Alberta Building Construction: Total ICI 2021 | $10.00 | |
Alberta Engineering Construction: Highways & Bridges 2021 | $10.00 | |
Alberta Engineering Construction: Other Engineering 2021 | $10.00 | |
Alberta Engineering Construction: Total 2021 | $10.00 | |
Alberta Housing Starts 2021 | $10.00 | |
Alberta Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Alberta Non-Residential Maintenance: Industrial 2021 | $10.00 | |
Alberta Non-Residential Maintenance: Other 2021 | $10.00 | |
Alberta Non-Residential Maintenance: Total 2021 | $10.00 | |
Alberta Residential Construction: Maintenance 2021 | $10.00 | |
Alberta Residential Construction: New Housing 2021 | $10.00 | |
Alberta Residential Construction: Renovations 2021 | $10.00 | |
Alberta Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
British Columbia Building Construction: Commercial 2021 | $10.00 | |
British Columbia Building Construction: Industrial 2021 | $10.00 | |
British Columbia Building Construction: Institutional and Government 2021 | $10.00 | |
British Columbia Building Construction: Total ICI 2021 | $10.00 | |
British Columbia Engineering Construction: Highways & Bridges 2021 | $10.00 | |
British Columbia Engineering Construction: Other Engineering 2021 | $10.00 | |
British Columbia Engineering Construction: Total 2021 | $10.00 | |
British Columbia Housing Starts 2021 | $10.00 | |
British Columbia Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
British Columbia Non-Residential Maintenance: Industrial 2021 | $10.00 | |
British Columbia Non-Residential Maintenance: Other 2021 | $10.00 | |
British Columbia Non-Residential Maintenance: Total 2021 | $10.00 | |
British Columbia Residential Construction: Maintenance 2021 | $10.00 | |
British Columbia Residential Construction: New Housing 2021 | $10.00 | |
British Columbia Residential Construction: Renovations 2021 | $10.00 | |
British Columbia Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Manitoba Building Construction: Commercial 2021 | $10.00 | |
Manitoba Building Construction: Industrial 2021 | $10.00 | |
Manitoba Building Construction: Institutional and Government 2021 | $10.00 | |
Manitoba Building Construction: Total ICI 2021 | $10.00 | |
Manitoba Engineering Construction: Highways & Bridges 2021 | $10.00 | |
Manitoba Engineering Construction: Other Engineering 2021 | $10.00 | |
Manitoba Engineering Construction: Total 2021 | $10.00 | |
Manitoba Housing Starts 2021 | $10.00 | |
Manitoba Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Manitoba Non-Residential Maintenance: Industrial 2021 | $10.00 | |
Manitoba Non-Residential Maintenance: Other 2021 | $10.00 | |
Manitoba Non-Residential Maintenance: Total 2021 | $10.00 | |
Manitoba Residential Construction: Maintenance 2021 | $10.00 | |
Manitoba Residential Construction: New Housing 2021 | $10.00 | |
Manitoba Residential Construction: Renovations 2021 | $10.00 | |
Manitoba Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
New Brunswick Building Construction: Commercial 2021 | $10.00 | |
New Brunswick Building Construction: Industrial 2021 | $10.00 | |
New Brunswick Building Construction: Institutional and Government 2021 | $10.00 | |
New Brunswick Building Construction: Total ICI 2021 | $10.00 | |
New Brunswick Engineering Construction: Highways & Bridges 2021 | $10.00 | |
New Brunswick Engineering Construction: Other Engineering 2021 | $10.00 | |
New Brunswick Engineering Construction: Total 2021 | $10.00 | |
New Brunswick Housing Starts 2021 | $10.00 | |
New Brunswick Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
New Brunswick Non-Residential Maintenance: Industrial 2021 | $10.00 | |
New Brunswick Non-Residential Maintenance: Other 2021 | $10.00 | |
New Brunswick Non-Residential Maintenance: Total 2021 | $10.00 | |
New Brunswick Residential Construction: Maintenance 2021 | $10.00 | |
New Brunswick Residential Construction: New Housing 2021 | $10.00 | |
New Brunswick Residential Construction: Renovations 2021 | $10.00 | |
New Brunswick Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Newfoundland and Labrador Building Construction: Commercial 2021 | $10.00 | |
Newfoundland and Labrador Building Construction: Industrial 2021 | $10.00 | |
Newfoundland and Labrador Building Construction: Institutional and Government 2021 | $10.00 | |
Newfoundland and Labrador Building Construction: Total ICI 2021 | $10.00 | |
Newfoundland and Labrador Engineering Construction: Highways & Bridges 2021 | $10.00 | |
Newfoundland and Labrador Engineering Construction: Other Engineering 2021 | $10.00 | |
Newfoundland and Labrador Engineering Construction: Total 2021 | $10.00 | |
Newfoundland and Labrador Housing Starts 2021 | $10.00 | |
Newfoundland and Labrador Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Newfoundland and Labrador Non-Residential Maintenance: Industrial 2021 | $10.00 | |
Newfoundland and Labrador Non-Residential Maintenance: Other 2021 | $10.00 | |
Newfoundland and Labrador Non-Residential Maintenance: Total 2021 | $10.00 | |
Newfoundland and Labrador Residential Construction: Maintenance 2021 | $10.00 | |
Newfoundland and Labrador Residential Construction: New Housing 2021 | $10.00 | |
Newfoundland and Labrador Residential Construction: Renovations 2021 | $10.00 | |
Newfoundland and Labrador Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Nova Scotia Building Construction: Commercial 2021 | $10.00 | |
Nova Scotia Building Construction: Industrial 2021 | $10.00 | |
Nova Scotia Building Construction: Institutional and Government 2021 | $10.00 | |
Nova Scotia Building Construction: Total ICI 2021 | $10.00 | |
Nova Scotia Engineering Construction: Highways & Bridges 2021 | $10.00 | |
Nova Scotia Engineering Construction: Other Engineering 2021 | $10.00 | |
Nova Scotia Engineering Construction: Total 2021 | $10.00 | |
Nova Scotia Housing Starts 2021 | $10.00 | |
Nova Scotia Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Nova Scotia Non-Residential Maintenance: Industrial 2021 | $10.00 | |
Nova Scotia Non-Residential Maintenance: Other 2021 | $10.00 | |
Nova Scotia Non-Residential Maintenance: Total 2021 | $10.00 | |
Nova Scotia Residential Construction: Maintenance 2021 | $10.00 | |
Nova Scotia Residential Construction: New Housing 2021 | $10.00 | |
Nova Scotia Residential Construction: Renovations 2021 | $10.00 | |
Nova Scotia Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Ontario (5 regions) Building Construction: Commercial 2021 | $50.00 | |
Ontario (5 regions) Building Construction: Industrial 2021 | $50.00 | |
Ontario (5 regions) Building Construction: Institutional and Government 2021 | $50.00 | |
Ontario (5 regions) Building Construction: Total ICI 2021 | $50.00 | |
Ontario (5 regions) Engineering Construction: Highways & Bridges 2021 | $50.00 | |
Ontario (5 regions) Engineering Construction: Other Engineering 2021 | $50.00 | |
Ontario (5 regions) Engineering Construction: Total 2021 | $50.00 | |
Ontario (5 regions) Housing Starts 2021 | $50.00 | |
Ontario (5 regions) Non-Residential Construction: Total (Excl. Maint.) 2021 | $50.00 | |
Ontario (5 regions) Non-Residential Maintenance: Industrial 2021 | $50.00 | |
Ontario (5 regions) Non-Residential Maintenance: Other 2021 | $50.00 | |
Ontario (5 regions) Non-Residential Maintenance: Total 2021 | $50.00 | |
Ontario (5 regions) Residential Construction: Maintenance 2021 | $50.00 | |
Ontario (5 regions) Residential Construction: New Housing 2021 | $50.00 | |
Ontario (5 regions) Residential Construction: Renovations 2021 | $50.00 | |
Ontario (5 regions) Residential Construction: Total (Excl. Maint.) 2021 | $50.00 | |
Prince Edward Island Building Construction: Commercial 2021 | $10.00 | |
Prince Edward Island Building Construction: Industrial 2021 | $10.00 | |
Prince Edward Island Building Construction: Institutional and Government 2021 | $10.00 | |
Prince Edward Island Building Construction: Total ICI 2021 | $10.00 | |
Prince Edward Island Engineering Construction: Highways & Bridges 2021 | $10.00 | |
Prince Edward Island Engineering Construction: Other Engineering 2021 | $10.00 | |
Prince Edward Island Engineering Construction: Total 2021 | $10.00 | |
Prince Edward Island Housing Starts 2021 | $10.00 | |
Prince Edward Island Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Prince Edward Island Non-Residential Maintenance: Industrial 2021 | $10.00 | |
Prince Edward Island Non-Residential Maintenance: Other 2021 | $10.00 | |
Prince Edward Island Non-Residential Maintenance: Total 2021 | $10.00 | |
Prince Edward Island Residential Construction: Maintenance 2021 | $10.00 | |
Prince Edward Island Residential Construction: New Housing 2021 | $10.00 | |
Prince Edward Island Residential Construction: Renovations 2021 | $10.00 | |
Prince Edward Island Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Quebec Building Construction: Commercial 2021 | $10.00 | |
Quebec Building Construction: Industrial 2021 | $10.00 | |
Quebec Building Construction: Institutional and Government 2021 | $10.00 | |
Quebec Building Construction: Total ICI 2021 | $10.00 | |
Quebec Engineering Construction: Highways & Bridges 2021 | $10.00 | |
Quebec Engineering Construction: Other Engineering 2021 | $10.00 | |
Quebec Engineering Construction: Total 2021 | $10.00 | |
Quebec Housing Starts 2021 | $10.00 | |
Quebec Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Quebec Non-Residential Maintenance: Industrial 2021 | $10.00 | |
Quebec Non-Residential Maintenance: Other 2021 | $10.00 | |
Quebec Non-Residential Maintenance: Total 2021 | $10.00 | |
Quebec Residential Construction: Maintenance 2021 | $10.00 | |
Quebec Residential Construction: New Housing 2021 | $10.00 | |
Quebec Residential Construction: Renovations 2021 | $10.00 | |
Quebec Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Saskatchewan Building Construction: Commercial 2021 | $10.00 | |
Saskatchewan Building Construction: Industrial 2021 | $10.00 | |
Saskatchewan Building Construction: Institutional and Government 2021 | $10.00 | |
Saskatchewan Building Construction: Total ICI 2021 | $10.00 | |
Saskatchewan Engineering Construction: Highways & Bridges 2021 | $10.00 | |
Saskatchewan Engineering Construction: Other Engineering 2021 | $10.00 | |
Saskatchewan Engineering Construction: Total 2021 | $10.00 | |
Saskatchewan Housing Starts 2021 | $10.00 | |
Saskatchewan Non-Residential Construction: Total (Excl. Maint.) 2021 | $10.00 | |
Saskatchewan Non-Residential Maintenance: Industrial 2021 | $10.00 | |
Saskatchewan Non-Residential Maintenance: Other 2021 | $10.00 | |
Saskatchewan Non-Residential Maintenance: Total 2021 | $10.00 | |
Saskatchewan Residential Construction: Maintenance 2021 | $10.00 | |
Saskatchewan Residential Construction: New Housing 2021 | $10.00 | |
Saskatchewan Residential Construction: Renovations 2021 | $10.00 | |
Saskatchewan Residential Construction: Total (Excl. Maint.) 2021 | $10.00 |
The provincial PowerPoint presentations are available as part of the Provincial data series but can also be purchased separately. The PowerPoint presentations summarize the labour market conditions as released January 2021 including summary charts, tables and notes describing the provincial investment outlook, demand requirements, changes in labour supply (retirements, new entrants, in-mobility), and market rankings summarizing market conditions by trade and occupation.
For full details click here.
Subscription | Price | Add to Cart |
---|---|---|
Alberta 2021 Detailed PowerPoint Presentation | $400.00 | |
British Columbia 2021 Detailed PowerPoint Presentation | $400.00 | |
Manitoba 2021 Detailed PowerPoint Presentation | $400.00 | |
New Brunswick 2021 Detailed PowerPoint Presentation | $400.00 | |
Newfoundland and Labrador 2021 Detailed PowerPoint Presentation | $400.00 | |
Nova Scotia 2021 Detailed PowerPoint Presentation | $400.00 | |
Ontario 2021 Detailed PowerPoint Presentation | $400.00 | |
Prince Edward Island 2021 Detailed PowerPoint Presentation | $400.00 | |
Quebec 2021 Detailed PowerPoint Presentation | $400.00 | |
Saskatchewan 2021 Detailed PowerPoint Presentation | $400.00 |
You can select the data you require and BuildForce Canada will mine the data and produce spreadsheets and/or tables and graphs. This will be individually priced based on the data accessed and the staff time required to produce the information. In order to purchase this service, please complete the Custom Request form. Click here for the Custom Analysis Request Form.
For full details click here.